1 | Name and Official address of the
Manager/ President/ Chairman/ Secretary/ Correspondent
| Rev. Fr. Carlos Fernandes(Secretary)
Fr. Agnel School, Near M.S.E.B. sub-station,
Chandgad, Dist: Kolhapur, Maharashtra - 416509
|
| (i) Email | fragnelschoolchandgad@rediffmail.com |
| (ii) Ph. No. / Mobile No. | 9403327546 |
2 | Area of School Campus | 12140.17Sq. Mtrs |
| (i) In Acres | 3 Acres |
| (ii) In Sq. Ft. | |
| (iii) Built up Area (sq. mtr.) | 871.4226Sq. Mtrs |
| (iv) Area of Play ground (sq. mtr.) | 10800 Mtrs |
Other Facilities - |
| (i) Swimming Pool | No |
| (ii) Indoor Games | Yes |
| (iii) Dance Rooms | Yes |
| (iv) Music Room | Yes |
| (iv) Music Room | Yes |
| (v) Hostels | Yes (for female teachers only) |
| (vi) Health & Medical | Yes |
Details of Fee Structure |
| 1st to 5th | 1st (500 per month) – 2nd to 5th (450 per month) |
| 6th to 8th | 450 per month |
| 9th & 10th | 600 per month |
| 11th & 12th | - |
Transport Facility |
| (i) Own Buses | No |
| (ii) Buses hired on contract basis | Yes (S.T. Buses) |
| (iii) Details of transport charges | As per S.T. Charges |